Nova | Rising Sun (Battle-Scarred) price and market overview
The Nova | Rising Sun (Battle-Scarred) sells for $0.34 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days, and the StatTrak version costs $0.51.
- Price
- $0.34
- 7-day change
- 0.0%
- 30-day change
- -5.6%
- 1-year change
- +9.4%
- All-time high
- $0.95 (April 15, 2025)
- All-time low
- $0.16 (July 21, 2025)
- Listings
- 613
- Supply
- 171,040
- Market value
- $58,154
- Sales (7 days)
- 830
- Liquidity
- Extremely liquid, sells within an hour
- StatTrak premium
- +50% ($0.51)
About the Nova | Rising Sun
Battle-Scarred is the most worn grade of this Restricted Nova skin from The Fever Collection, released on with the Spring Forward update. It drops from the Fever Case. It has a StatTrak version. Its collection is in the Armory rotation.
Price history
It peaked at $0.95 on and trades 64% below that peak. It is up 9.4% over the past year and down 13% over 90 days. Over the past year it traded between $0.30 and $0.50. Its all-time low was $0.16, on . It first traded around $0.95 in April 2025 and is down 63% since. The CS2 price history API carries the full Nova | Rising Sun (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.34 | $0.35 |
| 7 days | 0.0% | $0.32 | $0.35 |
| 30 days | -5.6% | $0.31 | $0.37 |
| 90 days | -13% | $0.31 | $0.39 |
| 1 year | +9.4% | $0.30 | $0.50 |
Other wears
Battle-Scarred costs about the same as Well-Worn, and Factory New costs 7.8 times as much as Battle-Scarred.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $2.64 | $5.60 | 758 | Very liquid | -1.9% |
| Minimal Wear | 0.07 to 0.15 | $0.77 | $1.26 | 1,048 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.38 | $0.63 | 1,061 | Extremely liquid | -2.6% |
| Well-Worn | 0.38 to 0.45 | $0.34 | $0.57 | 690 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 1.00 | $0.34 | $0.51 | 613 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.48, 41% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.34 | 96 | October 26, 2026 | CSFloat price API |
| C5Game | $0.35 | 260 | October 26, 2026 | C5Game price API |
| Youpin | $0.35 | 74 | October 26, 2026 | Youpin price API |
| BUFF | $0.36 | 63 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.36 | 306 | October 26, 2026 | Skinport price API |
| Steam | $0.48 | 380 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 171,040 copies, and 613 of them, 0.4%, are listed for sale across the four marketplaces. 830 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the Nova index.
| Item | Price |
|---|---|
| Souvenir Nova | Polar Mesh (Field-Tested) | $0.34 |
| StatTrak Nova | Exo (Minimal Wear) | $0.34 |
| Nova | Ranger (Well-Worn) | $0.33 |
| Nova | Ocular (Battle-Scarred) | $0.36 |
| Souvenir Nova | Wurst Hölle (Battle-Scarred) | $0.36 |
How much is the Nova | Rising Sun (Battle-Scarred) worth?
$0.34, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 64% below its all-time high.
What float range does the Nova | Rising Sun have?
0.00 to 1.00, so the Nova Rising Sun comes in all five wears.
Which case does the Nova | Rising Sun come from?
The Fever Case, which draws from The Fever Collection. The collection is in the Armory rotation.