Negev | Drop Me (Well-Worn) price and market overview
The Negev | Drop Me (Well-Worn) sells for $0.05 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 25% over the past 7 days, and the StatTrak version costs $0.06. The cheapest listing is $0.04 on C5Game.
- Price
- $0.05
- 7-day change
- +25%
- 30-day change
- +25%
- 1-year change
- 0.0%
- All-time high
- $0.13 (April 24, 2023)
- All-time low
- $0.01 (July 24, 2025)
- Listings
- 1,210
- Supply
- 563,039
- Market value
- $28,152
- Sales (7 days)
- 1,740
- Liquidity
- Extremely liquid, sells within an hour
- StatTrak premium
- +20% ($0.06)
About the Negev | Drop Me
Well-Worn is one of the five grades of this Mil-Spec Grade Negev skin from The Recoil Collection, released on . It drops from the Recoil Case. It has a StatTrak version.
Price history
It peaked at $0.13 on and trades 62% below that peak. The price has held flat over the past year and over 90 days. Over the past year it traded between $0.04 and $0.07. Its all-time low was $0.01, on . The CS2 price history API carries the full Negev | Drop Me (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.04 | $0.05 |
| 7 days | +25% | $0.04 | $0.05 |
| 30 days | +25% | $0.04 | $0.05 |
| 90 days | 0.0% | $0.04 | $0.05 |
| 1 year | 0.0% | $0.04 | $0.07 |
Other wears
Well-Worn costs 1.3 times the Battle-Scarred price, and Factory New costs 8.6 times as much as Well-Worn.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.43 | $0.68 | 748 | Very liquid | +2.4% |
| Minimal Wear | 0.07 to 0.15 | $0.13 | $0.17 | 1,336 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.06 | $0.07 | 1,454 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.05 | $0.06 | 1,210 | Extremely liquid | +25% |
| Battle-Scarred | 0.45 to 1.00 | $0.04 | $0.06 | 1,020 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.11, 175% above the cheapest listing on C5Game, at $0.04.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.04 | 487 | October 26, 2026 | C5Game price API |
| BUFF | $0.05 | 73 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.05 | 797 | October 26, 2026 | Skinport price API |
| Youpin | $0.05 | 162 | October 26, 2026 | Youpin price API |
| CSFloat | $0.08 | 27 | October 26, 2026 | CSFloat price API |
| Steam | $0.11 | 948 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 563,039 copies, and 1,210 of them, 0.2%, are listed for sale across the four marketplaces. 1,740 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the Negev index.
| Item | Price |
|---|---|
| Negev | Ultralight (Battle-Scarred) | $0.05 |
| Souvenir Negev | Wall Bang (Battle-Scarred) | $0.05 |
| Negev | Sour Grapes (Minimal Wear) | $0.06 |
| Negev | Bulkhead (Well-Worn) | $0.04 |
| Negev | Raw Ceramic (Field-Tested) | $0.03 |
How much is the Negev | Drop Me (Well-Worn) worth?
$0.05, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 62% below its all-time high.
What float range does the Negev | Drop Me have?
0.00 to 1.00, so the Negev Drop Me comes in all five wears.
Which case does the Negev | Drop Me come from?
The Recoil Case, which draws from The Recoil Collection.