MP9 | Orange Peel (Well-Worn) price and market overview
The MP9 | Orange Peel (Well-Worn) sells for $0.03 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It has held flat over the past 7 days.
- Price
- $0.03
- 24-hour change
- 0.0%
- 7-day change
- 0.0%
- 30-day change
- 0.0%
- 1-year change
- -57%
- All-time high
- $8.29 (March 12, 2025)
- All-time low
- $0.02 (October 21, 2026)
- Listings
- 497
- Supply
- 154,476
- Market value
- $4,634
- Sales (7 days)
- 212
- Liquidity
- Very liquid, sells within hours
About the MP9 | Orange Peel
Well-Worn is one of the five grades of this Industrial Grade MP9 skin from The Safehouse Collection, released on . It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package. It has no StatTrak version.
Price history
It peaked at $8.29 on and trades 100% below that peak. It is down 57% over the past year and down 25% over 90 days. Its highest price of the past year was $0.07. Its all-time low was $0.02, on . The price moved within a 33% range over the past month. The CS2 price history API carries the full MP9 | Orange Peel (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | 0.0% | $0.02 | $0.03 |
| 30 days | 0.0% | $0.02 | $0.03 |
| 90 days | -25% | $0.02 | $0.04 |
| 1 year | -57% | $0.02 | $0.07 |
Other wears
Well-Worn costs about the same as Field-Tested, and Factory New costs 124.7 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.06 to 0.07 | $3.74 | 936 | Very liquid | -1.1% |
| Minimal Wear | 0.07 to 0.15 | $0.11 | 1,434 | Extremely liquid | +10% |
| Field-Tested | 0.15 to 0.38 | $0.03 | 3,251 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.03 | 497 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.80 | $0.03 | 398 | Very liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.06, 100% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.03 | 60 | October 26, 2026 | BUFF163 price API |
| Skinport | $0.03 | 52 | October 26, 2026 | Skinport price API |
| Youpin | $0.03 | 58 | October 26, 2026 | Youpin price API |
| C5Game | $0.05 | 67 | October 26, 2026 | C5Game price API |
| CSFloat | $0.06 | 9 | October 26, 2026 | CSFloat price API |
| Steam | $0.06 | 370 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 154,476 copies, and 497 of them, 0.3%, are listed for sale across the four marketplaces. 212 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Safehouse Collection index.
| Item | Price |
|---|---|
| MP9 | Bee-Tron (Battle-Scarred) | $0.03 |
| MP9 | Buff Blue (Battle-Scarred) | $0.03 |
| MP9 | Dizzy (Battle-Scarred) | $0.03 |
| MP9 | Dune Asp (Field-Tested) | $0.03 |
| MP9 | Multi-Terrain (Battle-Scarred) | $0.03 |
How much is the MP9 | Orange Peel (Well-Worn) worth?
$0.03, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 100% below its all-time high.
What float range does the MP9 | Orange Peel have?
0.06 to 0.80, so the MP9 Orange Peel comes in all five wears.
Which collection does the MP9 | Orange Peel come from?
The Safehouse Collection. It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package.