MP9 | Multi-Terrain (Well-Worn) price and market overview
The MP9 | Multi-Terrain (Well-Worn) sells for $0.03 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 200% over the past 7 days. The cheapest listing is $0.02 on Skinport.
- Price
- $0.03
- 24-hour change
- 0.0%
- 7-day change
- +200%
- 30-day change
- 0.0%
- 1-year change
- +200%
- All-time high
- $0.06 (December 21, 2025)
- All-time low
- $0.01 (April 1, 2026)
- Listings
- 3,569
- Supply
- 63,052
- Market value
- $1,892
- Sales (7 days)
- 152
- Liquidity
- Very liquid, sells within hours
About the MP9 | Multi-Terrain
Well-Worn is one of the five grades of this Consumer Grade MP9 skin from The Radiant Collection, released on with the Spring Forward update. It has no StatTrak version.
Price history
It peaked at $0.06 on and trades 50% below that peak. It is up 200% over the past year and up 200% over 90 days. Its all-time low was $0.01, on . It first traded around $0.05 in April 2025 and is down 40% since. The price moved within a 67% range over the past month. The CS2 price history API carries the full MP9 | Multi-Terrain (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +200% | $0.01 | $0.03 |
| 30 days | 0.0% | $0.01 | $0.03 |
| 90 days | +200% | $0.01 | $0.03 |
| 1 year | +200% | $0.01 | $0.06 |
Other wears
Well-Worn costs 3.0 times the Minimal Wear price.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.02 | 6,867 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.01 | 31,201 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.03 | 95,446 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.03 | 3,569 | Very liquid | +200% |
| Battle-Scarred | 0.45 to 0.60 | $0.03 | 9,914 | Liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.03, 50% above the cheapest listing on Skinport, at $0.02.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.02 | 76 | October 26, 2026 | Skinport price API |
| CSFloat | $0.03 | 70 | October 26, 2026 | CSFloat price API |
| Steam | $0.03 | 3,394 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 63,052 copies, and 3,569 of them, 5.7%, are listed for sale across the four marketplaces. 152 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the The Radiant Collection index.
| Item | Price |
|---|---|
| MP9 | Bee-Tron (Battle-Scarred) | $0.03 |
| MP9 | Buff Blue (Battle-Scarred) | $0.03 |
| MP9 | Dizzy (Battle-Scarred) | $0.03 |
| MP9 | Dune Asp (Field-Tested) | $0.03 |
| MP9 | Featherweight (Well-Worn) | $0.03 |
How much is the MP9 | Multi-Terrain (Well-Worn) worth?
$0.03, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 50% below its all-time high.
What float range does the MP9 | Multi-Terrain have?
0.00 to 0.60, so the MP9 Multi-Terrain comes in all five wears.