MP9 | Featherweight price and market overview
The MP9 | Featherweight costs $0.03 in Well-Worn to $0.48 in Factory New, with Minimal Wear at $0.12 and Field-Tested at $0.05. StatTrak copies start at $0.05 in Well-Worn. Prices are the lowest asks across BUFF, Youpin, CSFloat and Steam as of .
- Price
- $0.48Factory New
- 7-day change
- +20%Factory New
- 30-day change
- -5.9%Factory New
- 1-year change
- 0.0%Factory New
- All-time high
- $7.43 (February 17, 2023)Factory New
- All-time low
- $0.17 (July 21, 2025)Factory New
- Listings
- 1,016Factory New
- Supply
- 144,158Factory New
- Market value
- $69,196Factory New
- Sales (7 days)
- 783Factory New
- Liquidity
- Extremely liquid, sells within an hourFactory New
- StatTrak premium
- +69% ($0.81)Factory New
About the MP9 | Featherweight
It is a Mil-Spec Grade MP9 skin from The Revolution Collection, released on . It drops from the Revolution Case. The MP9 Featherweight covers the full float range, so it exists in all five wears, and it has a StatTrak version.
Prices by wear
Factory New costs 16.0 times as much as Well-Worn, the cheapest wear.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.48 | $0.81 | 1,016 | Extremely liquid | +20% |
| Minimal Wear | 0.07 to 0.15 | $0.12 | $0.15 | 1,015 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.05 | $0.07 | 2,429 | Extremely liquid | 0.0% |
| Well-Worn | 0.38 to 0.45 | $0.03 | $0.05 | 3,855 | Extremely liquid | -40% |
| Battle-Scarred | 0.45 to 1.00 | $0.04 | $0.05 | 2,289 | Extremely liquid | 0.0% |
Price history
Factory New peaked at $7.43 on and trades 94% below that peak. It is flat over the past year and down 41% over 90 days. Over the past year it traded between $0.39 and $1.45. Its all-time low was $0.17, on . It first traded around $7.43 in February 2023 and is down 94% since. The price moved within a 23% range over the past month. The CS2 price history API carries the full MP9 | Featherweight (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | $0.46 | $0.48 |
| 7 days | +20% | $0.37 | $0.48 |
| 30 days | -5.9% | $0.39 | $0.51 |
| 90 days | -41% | $0.39 | $0.81 |
| 1 year | 0.0% | $0.39 | $1.45 |
Where it is cheapest
Steam asks the most at $0.64, 36% above the cheapest Factory New listing on C5Game, at $0.47.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.47 | 63 | October 26, 2026 | C5Game price API |
| BUFF | $0.48 | 254 | October 26, 2026 | BUFF163 price API |
| CSFloat | $0.48 | 164 | October 26, 2026 | CSFloat price API |
| Skinport | $0.48 | 130 | October 26, 2026 | Skinport price API |
| Youpin | $0.53 | 226 | October 26, 2026 | Youpin price API |
| Steam | $0.64 | 372 | October 26, 2026 | Steam Market price API |
Supply and liquidity
Factory New has a supply of 144,158 copies, and 1,016 of them, 0.7%, are listed for sale across the four marketplaces. 783 Factory New copies sold in a recent 7-day window. Factory New is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Revolution Collection Weapons index.
| Item | Price |
|---|---|
| MP9 | Bioleak (Factory New) | $0.48 |
| MP9 | Dune Asp (Factory New) | $0.47 |
| MP9 | Deadly Poison (Field-Tested) | $0.47 |
| MP9 | Dart (Field-Tested) | $0.50 |
| MP9 | Urban Sovereign (Battle-Scarred) | $0.50 |
How much is the MP9 | Featherweight worth?
Between $0.03 and $0.48 depending on wear, and Well-Worn is the cheapest. 10,604 copies are listed across its five wears on BUFF, Youpin, CSFloat and Steam.
What float range does the MP9 | Featherweight have?
0.00 to 1.00, so the MP9 Featherweight comes in all five wears.
Which case does the MP9 | Featherweight come from?
The Revolution Case, which draws from The Revolution Collection.