MP7 | Akoben (Factory New) price and market overview
The MP7 | Akoben (Factory New) sells for $1.35 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 9.4% over the past 7 days, and the StatTrak version costs $1.32.
- Price
- $1.35
- 24-hour change
- -4.3%
- 7-day change
- -9.4%
- 30-day change
- -40%
- 1-year change
- +160%
- All-time high
- $8.89 (April 15, 2026)
- All-time low
- $0.16 (January 8, 2023)
- Listings
- 690
- Supply
- 42,582
- Market value
- $57,486
- Sales (7 days)
- 177
- Liquidity
- Very liquid, sells within hours
About the MP7 | Akoben
Factory New is the cleanest grade of this Mil-Spec Grade MP7 skin from The Spectrum Collection, released on . It drops from the Spectrum Case. It has a StatTrak version.
Price history
It peaked at $8.89 on and trades 85% below that peak. It is up 160% over the past year and down 54% over 90 days. Its lowest price of the past year was $0.49. Its all-time low was $0.16, on . The price moved within a 65% range over the past month. The CS2 price history API carries the full MP7 | Akoben (Factory New) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -4.3% | $1.35 | $1.41 |
| 7 days | -9.4% | $1.27 | $1.49 |
| 30 days | -40% | $1.35 | $2.25 |
| 90 days | -54% | $1.35 | $3.40 |
| 1 year | +160% | $0.49 | $8.89 |
Other wears
Factory New is the most expensive wear, at 4.1 times the Battle-Scarred price.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.35 | $1.32 | 690 | Very liquid | -9.4% |
| Minimal Wear | 0.07 to 0.15 | $0.34 | $0.58 | 299 | Very liquid | -13% |
| Field-Tested | 0.15 to 0.38 | $0.37 | $0.32 | 416 | Extremely liquid | -10% |
| Well-Worn | 0.38 to 0.45 | $0.40 | $0.54 | 72 | Liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.70 | $0.33 | $0.35 | 106 | Very liquid | +3.1% |
Where it is cheapest
Steam asks the most at $1.87, 39% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $1.35 | 117 | October 26, 2026 | CSFloat price API |
| BUFF | $1.39 | 131 | October 26, 2026 | BUFF163 price API |
| Skinport | $1.39 | 52 | October 26, 2026 | Skinport price API |
| C5Game | $1.40 | 97 | October 26, 2026 | C5Game price API |
| Youpin | $1.83 | 252 | October 26, 2026 | Youpin price API |
| Steam | $1.87 | 190 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 42,582 copies, and 690 of them, 1.6%, are listed for sale across the four marketplaces. 177 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the MP7 index.
| Item | Price |
|---|---|
| MP7 | Special Delivery (Minimal Wear) | $1.34 |
| StatTrak MP7 | Just Smile (Minimal Wear) | $1.37 |
| MP7 | Anodized Navy (Minimal Wear) | $1.32 |
| MP7 | Tall Grass (Field-Tested) | $1.40 |
| StatTrak MP7 | Amberline (Field-Tested) | $1.40 |
How much is the MP7 | Akoben (Factory New) worth?
$1.35, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 85% below its all-time high.
How much do the other wears of the MP7 | Akoben cost?
Minimal Wear costs $0.34, Field-Tested $0.37, Well-Worn $0.40 and Battle-Scarred $0.33.
Where is the MP7 | Akoben (Factory New) cheapest?
On CSFloat, which lists 117 copies, while Steam asks the most of six marketplaces.
Is the MP7 | Akoben (Factory New) price going up or down?
Down 40% over the past 30 days and 54% over 90 days.
Is the MP7 | Akoben (Factory New) worth buying?
It is up 160% over the past year and down 40% over 30 days. By market value it ranks 27th of 40 MP7 skins and 15th of 17 skins in The Spectrum Collection.
What are the all-time high and low prices of the MP7 | Akoben (Factory New)?
The high is $8.89, set on , and the low is $0.16, from . Over the past year it has not gone below $0.49.
What float range does the MP7 | Akoben have?
0.00 to 0.70, so the MP7 Akoben comes in all five wears.
Which case does the MP7 | Akoben come from?
The Spectrum Case, which draws from The Spectrum Collection.