| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -0.5% | $1,499.00 | $1,518.00 |
| 7 days | -1.6% | $1,499.00 | $1,541.53 |
| 30 days | -7.4% | $1,497.94 | $1,630.34 |
| 90 days | -17.5% | $1,497.94 | $1,875.00 |
| 1 year | -33.7% | $1,458.89 | $3,056.67 |
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1,510.00 | 438 | Liquid | -1.6% |
| Minimal Wear | 0.07 to 0.08 | $1,750.00 | 13 | Very illiquid | -3.3% |
Tracked asks span $1,510.00 to $1,638.63, a difference of 8.5%. The highest price cs2.sh has tracked for this version is $3,056.67 on , and the lowest is $886.31 on . The price is 50.6% below that high. cs2.sh has tracked the Glock-18 | Fade (Factory New) since , 1,345 days of daily price history. cs2.sh first priced the Glock-18 | Fade (Factory New) at $898.82 on ; it has risen 66.9% since. Its one-month volatility is 8.8%, the gap between its highest and lowest tracked price over that window as a share of the price.
It has a price of $1,510.00 as of September 6, 2026, based on the lowest asks across the major marketplaces.
Down 1.6% over the past 7 days and 7.4% over the past 30 days as of September 6, 2026. The highest price cs2.sh has ever tracked for this version is $3,056.67.
Down 33.7% over the past year, between $1,458.89 and $3,056.67.
$3,056.67 on . The lowest cs2.sh has tracked is $886.31 on .
50.6% below, at $1,510.00 against a high of $3,056.67 on October 9, 2025.
cs2.sh is the leading price API and market data site for Counter-Strike 2 skins. It provides the most comprehensive CS2 price data available, covering the major marketplaces only: BUFF, Youpin, CSFloat, Skinport, Steam and C5Game.
Live asking prices, listings, supply, liquidity, price history and 102 market indexes are published for 50,528 items, refreshed every few minutes and normalized to USD, with sale history back to 2013.