Galil AR | Sky Mandala (Field-Tested) price and market overview
The Galil AR | Sky Mandala (Field-Tested) sells for $0.18 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 9.5% over the past 7 days.
- Price
- $0.18
- 24-hour change
- -9.5%
- 7-day change
- -9.5%
- 30-day change
- -9.1%
- All-time high
- $3.56 (January 26, 2026)
- All-time low
- $0.18 (July 29, 2026)
- Listings
- 3,985
- Supply
- 151,962
- Market value
- $27,353
- Sales (7 days)
- 6,268
- Liquidity
- Extremely liquid, sells within an hour
About the Galil AR | Sky Mandala
Field-Tested is one of the five grades of this Mil-Spec Grade Galil AR skin from The Harlequin Collection, released on with The Fourth Season update. It has no StatTrak version.
Price history
It peaked at $3.56 on and trades 95% below that peak. It is up 5.3% over 90 days. Its all-time low was $0.18, on . It first traded around $2.30 in January 2026 and is down 91% since. The price moved within a 22% range over the past month. The CS2 price history API carries the full Galil AR | Sky Mandala (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -9.5% | $0.19 | $0.21 |
| 7 days | -9.5% | $0.19 | $0.22 |
| 30 days | -9.1% | $0.18 | $0.22 |
| 90 days | +5.3% | $0.18 | $0.23 |
Other wears
Field-Tested costs 1.3 times the Battle-Scarred price, and Factory New costs 7.3 times as much as Field-Tested.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.31 | 2,251 | Extremely liquid | +6.5% |
| Minimal Wear | 0.07 to 0.15 | $0.65 | 2,926 | Extremely liquid | +10% |
| Field-Tested | 0.15 to 0.38 | $0.18 | 3,985 | Extremely liquid | -9.5% |
| Well-Worn | 0.38 to 0.45 | $0.20 | 278 | Extremely liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.70 | $0.14 | 418 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.28, 56% above the cheapest listing on C5Game.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| C5Game | $0.18 | 688 | October 26, 2026 | C5Game price API |
| Youpin | $0.18 | 589 | October 26, 2026 | Youpin price API |
| Skinport | $0.20 | 5 | October 26, 2026 | Skinport price API |
| CSFloat | $0.22 | 286 | October 26, 2026 | CSFloat price API |
| BUFF | $0.25 | 1,283 | October 26, 2026 | BUFF163 price API |
| Steam | $0.28 | 1,827 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 151,962 copies, and 3,985 of them, 2.6%, are listed for sale across the four marketplaces. 6,268 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Harlequin Collection index.
| Item | Price |
|---|---|
| Galil AR | Cold Fusion (Minimal Wear) | $0.18 |
| Galil AR | Robin's Egg (Factory New) | $0.18 |
| Galil AR | Green Apple (Factory New) | $0.17 |
| Galil AR | O-Ranger (Factory New) | $0.15 |
| Galil AR | VariCamo (Factory New) | $0.14 |
How much is the Galil AR | Sky Mandala (Field-Tested) worth?
$0.18, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 95% below its all-time high.
What float range does the Galil AR | Sky Mandala have?
0.00 to 0.70, so the Galil AR Sky Mandala comes in all five wears.