Dual Berettas | Heist (Minimal Wear) price and market overview
The Dual Berettas | Heist (Minimal Wear) sells for $0.71 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 4.1% over the past 7 days.
- Price
- $0.71
- 24-hour change
- -12%
- 7-day change
- -4.1%
- 30-day change
- -6.9%
- 1-year change
- +37%
- All-time high
- $2.31 (May 9, 2026)
- All-time low
- $0.07 (January 11, 2023)
- Listings
- 363
- Supply
- 29,317
- Market value
- $20,815
- Sales (7 days)
- 38
- Liquidity
- Liquid, sells within hours
About the Dual Berettas | Heist
Minimal Wear is one of the five grades of this Consumer Grade Dual Berettas skin from The Havoc Collection, released on with the Introducing Operation Broken Fang update. It has no StatTrak version.
Price history
It peaked at $2.31 on and trades 69% below that peak. It is up 37% over the past year and down 40% over 90 days. Its lowest price of the past year was $0.49. Its all-time low was $0.07, on . The price moved within a 46% range over the past month. The CS2 price history API carries the full Dual Berettas | Heist (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -12% | $0.71 | $0.81 |
| 7 days | -4.1% | $0.67 | $0.82 |
| 30 days | -6.9% | $0.70 | $1.03 |
| 90 days | -40% | $0.70 | $1.75 |
| 1 year | +37% | $0.49 | $2.31 |
Other wears
Minimal Wear costs 1.5 times the Field-Tested price, and Well-Worn costs 18.5 times as much as Minimal Wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $1.82 | 926 | Very liquid | -3.2% |
| Minimal Wear | 0.07 to 0.15 | $0.71 | 363 | Liquid | -4.1% |
| Field-Tested | 0.15 to 0.38 | $0.47 | 951 | Very liquid | -11% |
| Well-Worn | 0.38 to 0.45 | $13 | 31 | Liquid | +10% |
| Battle-Scarred | 0.45 to 0.70 | $0.56 | 240 | Moderately liquid | -1.8% |
Where it is cheapest
C5Game asks the most at $0.89, 25% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.71 | 45 | October 26, 2026 | CSFloat price API |
| Skinport | $0.74 | 93 | October 26, 2026 | Skinport price API |
| BUFF | $0.80 | 65 | October 26, 2026 | BUFF163 price API |
| Youpin | $0.85 | 75 | October 26, 2026 | Youpin price API |
| Steam | $0.88 | 178 | October 26, 2026 | Steam Market price API |
| C5Game | $0.89 | 123 | October 26, 2026 | C5Game price API |
Supply and liquidity
It has a supply of 29,317 copies, and 363 of them, 1.2%, are listed for sale across the four marketplaces. 38 copies sold in a recent 7-day window. It is liquid and usually sells within hours.
Related skins
It counts toward the The Havoc Collection index.
| Item | Price |
|---|---|
| Dual Berettas | Polished Malachite (Factory New) | $0.73 |
| Dual Berettas | Tread (Field-Tested) | $0.73 |
| Dual Berettas | Cartel (Field-Tested) | $0.68 |
| StatTrak Dual Berettas | Ventilators (Factory New) | $0.74 |
| Dual Berettas | Elite 1.6 (Factory New) | $0.67 |
How much is the Dual Berettas | Heist (Minimal Wear) worth?
$0.71, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 69% below its all-time high.
What float range does the Dual Berettas | Heist have?
0.00 to 0.70, so the Dual Berettas Heist comes in all five wears.