Dual Berettas | Contractor (Field-Tested) price and market overview
The Dual Berettas | Contractor (Field-Tested) sells for $0.01 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 67% over the past 7 days.
- Price
- $0.01
- 24-hour change
- 0.0%
- 7-day change
- -67%
- 30-day change
- 0.0%
- 1-year change
- 0.0%
- All-time high
- $0.07 (April 25, 2023)
- All-time low
- $0.01 (April 2, 2026)
- Listings
- 21,324
- Supply
- 4,152,627
- Market value
- $41,526
- Sales (7 days)
- 1,473
- Liquidity
- Extremely liquid, sells within an hour
About the Dual Berettas | Contractor
Field-Tested is one of the five grades of this Consumer Grade Dual Berettas skin from The Safehouse Collection, released on . It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package. It has no StatTrak version.
Price history
It peaked at $0.07 on and trades 86% below that peak. It is flat over the past year and down 67% over 90 days. Its highest price of the past year was $0.03. Its all-time low was $0.01, on . The price moved within a 200% range over the past month. The CS2 price history API carries the full Dual Berettas | Contractor (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | -67% | $0.01 | $0.03 |
| 30 days | 0.0% | $0.01 | $0.03 |
| 90 days | -67% | $0.01 | $0.03 |
| 1 year | 0.0% | $0.01 | $0.03 |
Other wears
Field-Tested costs about the same as Minimal Wear, and Factory New costs 44.0 times as much as Field-Tested.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.06 to 0.07 | $0.44 | 981 | Very liquid | +29% |
| Minimal Wear | 0.07 to 0.15 | $0.01 | 1,400 | Extremely liquid | -50% |
| Field-Tested | 0.15 to 0.38 | $0.01 | 21,324 | Extremely liquid | -67% |
| Well-Worn | 0.38 to 0.45 | $0.01 | 2,734 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.80 | $0.01 | 3,315 | Extremely liquid | 0.0% |
Where it is cheapest
Steam asks the most at $0.04, 300% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.01 | 724 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.01 | 650 | October 26, 2026 | C5Game price API |
| Youpin | $0.01 | 154 | October 26, 2026 | Youpin price API |
| Skinport | $0.02 | 9,583 | October 26, 2026 | Skinport price API |
| CSFloat | $0.03 | 1,412 | October 26, 2026 | CSFloat price API |
| Steam | $0.04 | 19,034 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 4,152,627 copies, and 21,324 of them, 0.5%, are listed for sale across the four marketplaces. 1,473 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Safehouse Collection index.
| Item | Price |
|---|---|
| Dual Berettas | BorDeux (Minimal Wear) | $0.01 |
| Dual Berettas | Colony (Field-Tested) | $0.01 |
| Dual Berettas | Rose Nacre (Battle-Scarred) | $0.01 |
| Dual Berettas | Silver Pour (Minimal Wear) | $0.01 |
| Dual Berettas | Mystic Conjunction (Battle-Scarred) | $0.02 |
How much is the Dual Berettas | Contractor (Field-Tested) worth?
$0.01, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 86% below its all-time high.
What float range does the Dual Berettas | Contractor have?
0.06 to 0.80, so the Dual Berettas Contractor comes in all five wears.
Which collection does the Dual Berettas | Contractor come from?
The Safehouse Collection. It also drops from the DreamHack 2013 Souvenir Package and the EMS One 2014 Souvenir Package.