Dual Berettas | Cartel (Battle-Scarred) price and market overview
The Dual Berettas | Cartel (Battle-Scarred) sells for $0.33 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is up 6.5% over the past 7 days, and the StatTrak version costs $0.50. The cheapest listing is $0.32 on Skinport.
- Price
- $0.33
- 7-day change
- +6.5%
- 30-day change
- +2.7%
- 1-year change
- +31%
- All-time high
- $0.65 (June 27, 2025)
- All-time low
- $0.10 (January 9, 2023)
- Listings
- 76
- Supply
- 32,993
- Market value
- $10,888
- Sales (7 days)
- 165
- Liquidity
- Very liquid, sells within hours
- StatTrak premium
- +52% ($0.50)
About the Dual Berettas | Cartel
Battle-Scarred is the most worn grade of this Mil-Spec Grade Dual Berettas skin from The Wildfire Collection, released on . It drops from the Operation Wildfire Case. It has a StatTrak version.
Price history
It peaked at $0.65 on and trades 49% below that peak. It is up 31% over the past year and down 9.5% over 90 days. Over the past year it traded between $0.28 and $0.56. Its all-time low was $0.10, on . The price moved within a 24% range over the past month. The CS2 price history API carries the full Dual Berettas | Cartel (Battle-Scarred) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -13% | $0.33 | $0.38 |
| 7 days | +6.5% | $0.31 | $0.38 |
| 30 days | +2.7% | $0.30 | $0.38 |
| 90 days | -9.5% | $0.30 | $0.45 |
| 1 year | +31% | $0.28 | $0.56 |
Other wears
Battle-Scarred is the cheapest wear, and Factory New costs 10.3 times as much.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $3.39 | $7.00 | 369 | Liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $1.20 | $1.55 | 226 | Very liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.63 | $0.89 | 196 | Very liquid | -11% |
| Well-Worn | 0.38 to 0.45 | $0.40 | $0.58 | 122 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 1.00 | $0.33 | $0.50 | 76 | Very liquid | +6.5% |
Where it is cheapest
Steam asks the most at $0.63, 97% above the cheapest listing on Skinport, at $0.32.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| Skinport | $0.32 | 53 | October 26, 2026 | Skinport price API |
| BUFF | $0.33 | 20 | October 26, 2026 | BUFF163 price API |
| C5Game | $0.34 | 32 | October 26, 2026 | C5Game price API |
| Youpin | $0.39 | 17 | October 26, 2026 | Youpin price API |
| CSFloat | $0.46 | 5 | October 26, 2026 | CSFloat price API |
| Steam | $0.63 | 34 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 32,993 copies, and 76 of them, 0.2%, are listed for sale across the four marketplaces. 165 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the Dual Berettas index.
| Item | Price |
|---|---|
| StatTrak Dual Berettas | Elite 1.6 (Battle-Scarred) | $0.33 |
| StatTrak Dual Berettas | Hideout (Factory New) | $0.33 |
| StatTrak Dual Berettas | Shred (Field-Tested) | $0.33 |
| Souvenir Dual Berettas | Oil Change (Factory New) | $0.32 |
| Dual Berettas | Angel Eyes (Battle-Scarred) | $0.35 |
How much is the Dual Berettas | Cartel (Battle-Scarred) worth?
$0.33, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 49% below its all-time high.
What float range does the Dual Berettas | Cartel have?
0.00 to 1.00, so the Dual Berettas Cartel comes in all five wears.
Which case does the Dual Berettas | Cartel come from?
The Operation Wildfire Case, which draws from The Wildfire Collection.