| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | 0.0% | ||
| 7 days | +7.7% |
| $0.12 |
| $0.14 |
| 30 days | -12.5% | $0.13 | $0.16 |
|---|
| 90 days | -12.5% | $0.13 | $0.17 |
|---|
| 1 year | -65.0% | $0.13 | $0.70 |
|---|
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.71 | 1,603 | Extremely liquid | -11.3% |
| Minimal Wear | 0.07 to 0.15 | $0.23 | 601 | Extremely liquid | -4.2% |
| Field-Tested | 0.15 to 0.38 | $0.14 | 688 | Extremely liquid | +7.7% |
| Well-Worn | 0.38 to 0.45 | $0.22 | 91 | Very liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.50 | $0.18 | 113 | Very liquid | -28.0% |
Tracked asks span $0.13 to $0.26, a difference of 100.0%. The highest price cs2.sh has tracked for this version is $0.84 on , and the lowest is $0.13 on . The price is 83.3% below that high. cs2.sh has tracked the Desert Eagle | Urban Rubble (Field-Tested) since , 1,346 days of daily price history. cs2.sh first priced the Desert Eagle | Urban Rubble (Field-Tested) at $0.41 on ; it has fallen 65.9% since. Its one-month volatility is 21.4%, the gap between its highest and lowest tracked price over that window as a share of the price.
It has a price of $0.14 as of September 7, 2026, based on the lowest asks across the major marketplaces.
Up 7.7% over the past 7 days and down 12.5% over the past 30 days as of September 7, 2026. The highest price cs2.sh has ever tracked for this version is $0.84.
Down 65.0% over the past year, between $0.13 and $0.70.
$0.84 on . The lowest cs2.sh has tracked is $0.13 on .
83.3% below, at $0.14 against a high of $0.84 on April 20, 2023.
cs2.sh is the leading price API and market data site for Counter-Strike 2 skins. It provides the most comprehensive CS2 price data available, covering the major marketplaces only: BUFF, Youpin, CSFloat, Skinport, Steam and C5Game.
Live asking prices, listings, supply, liquidity, price history and 102 market indexes are published for 50,528 items, refreshed every few minutes and normalized to USD, with sale history back to 2013.