CZ75-Auto | Slalom (Minimal Wear) price and market overview
The CZ75-Auto | Slalom (Minimal Wear) sells for $5.97 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 3.7% over the past 7 days.
- Price
- $5.97
- 24-hour change
- +0.7%
- 7-day change
- -3.7%
- 30-day change
- -23%
- 1-year change
- -53%
- All-time high
- $34 (October 13, 2025)
- All-time low
- $4.83 (May 3, 2025)
- Listings
- 378
- Supply
- 42,617
- Market value
- $254,423
- Sales (7 days)
- 39
- Liquidity
- Liquid, sells within hours
About the CZ75-Auto | Slalom
Minimal Wear is one of the five grades of this Restricted CZ75-Auto skin from The Graphic Design Collection, released on with The Armory update. It has no StatTrak version.
Price history
It peaked at $34 on and trades 83% below that peak. It is down 53% over the past year and down 37% over 90 days. Over the past year it traded between $5.93 and $26. Its all-time low was $4.83, on . It first traded around $9.91 in October 2024 and is down 40% since. The price moved within a 29% range over the past month. The CS2 price history API carries the full CZ75-Auto | Slalom (Minimal Wear) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | +0.7% | $5.92 | $6.02 |
| 7 days | -3.7% | $5.83 | $6.20 |
| 30 days | -23% | $5.94 | $7.72 |
| 90 days | -37% | $5.94 | $9.43 |
| 1 year | -53% | $5.93 | $26 |
Other wears
Minimal Wear costs 1.3 times the Field-Tested price, and Factory New costs 1.9 times as much as Minimal Wear.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $11 | 663 | Liquid | +12% |
| Minimal Wear | 0.07 to 0.15 | $5.97 | 378 | Liquid | -3.7% |
| Field-Tested | 0.15 to 0.38 | $4.67 | 362 | Liquid | -5.3% |
| Well-Worn | 0.38 to 0.45 | $5.36 | 40 | Moderately liquid | -8.8% |
| Battle-Scarred | 0.45 to 0.57 | $5.90 | 52 | Moderately liquid | 0.0% |
Where it is cheapest
Steam asks the most at $9.51, 59% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $5.97 | 72 | October 26, 2026 | BUFF163 price API |
| CSFloat | $6.20 | 71 | October 26, 2026 | CSFloat price API |
| C5Game | $6.59 | 83 | October 26, 2026 | C5Game price API |
| Youpin | $6.66 | 179 | October 26, 2026 | Youpin price API |
| Skinport | $7.10 | 43 | October 26, 2026 | Skinport price API |
| Steam | $9.51 | 56 | October 26, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 42,617 copies, and 378 of them, 0.9%, are listed for sale across the four marketplaces. 39 copies sold in a recent 7-day window. It is liquid and usually sells within hours.
Related skins
It counts toward the CZ75-Auto index.
| Item | Price |
|---|---|
| StatTrak CZ75-Auto | Tigris (Factory New) | $5.89 |
| CZ75-Auto | Tread Plate (Minimal Wear) | $5.89 |
| CZ75-Auto | Poison Dart (Battle-Scarred) | $6.22 |
| CZ75-Auto | Syndicate (Minimal Wear) | $5.71 |
| Souvenir CZ75-Auto | Honey Paisley (Minimal Wear) | $5.69 |
How much is the CZ75-Auto | Slalom (Minimal Wear) worth?
$5.97, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 83% below its all-time high.
How much do the other wears of the CZ75-Auto | Slalom cost?
Factory New costs $11, Field-Tested $4.67, Well-Worn $5.36 and Battle-Scarred $5.90.
Where is the CZ75-Auto | Slalom (Minimal Wear) cheapest?
On BUFF, which lists 72 copies, while Steam asks the most of six marketplaces.
Is the CZ75-Auto | Slalom (Minimal Wear) price going up or down?
Down 23% over the past 30 days and 37% over 90 days.
Is the CZ75-Auto | Slalom (Minimal Wear) worth buying?
It is down 53% over the past year and down 23% over 30 days. By market value it ranks 3rd of 37 CZ75-Auto skins and 7th of 16 skins in The Graphic Design Collection.
What are the all-time high and low prices of the CZ75-Auto | Slalom (Minimal Wear)?
The high is $34, set on , and the low is $4.83, from . Over the past year it has not gone below $5.93.
What float range does the CZ75-Auto | Slalom have?
0.00 to 0.57, so the CZ75-Auto Slalom comes in all five wears.