AUG | Plague (Field-Tested) price and market overview
The AUG | Plague (Field-Tested) sells for $0.54 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 8.5% over the past 7 days, and the StatTrak version costs $1.05.
- Price
- $0.54
- 7-day change
- -8.5%
- 30-day change
- -13%
- 1-year change
- -11%
- All-time high
- $1.29 (March 4, 2026)
- All-time low
- $0.15 (January 5, 2023)
- Listings
- 237
- Supply
- 54,628
- Market value
- $29,499
- Sales (7 days)
- 105
- Liquidity
- Very liquid, sells within hours
- StatTrak premium
- +94% ($1.05)
About the AUG | Plague
Field-Tested is one of the five grades of this Mil-Spec Grade AUG skin from The Operation Riptide Collection, released on . It drops from the Operation Riptide Case. It has a StatTrak version.
Price history
It peaked at $1.29 on and trades 58% below that peak. It is down 11% over the past year and down 47% over 90 days. Its lowest price of the past year was $0.54. Its all-time low was $0.15, on . The price moved within a 26% range over the past month. The CS2 price history API carries the full AUG | Plague (Field-Tested) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -1.8% | $0.54 | $0.56 |
| 7 days | -8.5% | $0.54 | $0.59 |
| 30 days | -13% | $0.55 | $0.69 |
| 90 days | -47% | $0.55 | $1.04 |
| 1 year | -11% | $0.54 | $1.29 |
Other wears
Field-Tested costs 1.2 times the Battle-Scarred price, and Factory New costs 3.8 times as much as Field-Tested.
| Exterior | Float range | Price | StatTrak | Listings | Liquidity | 7D |
|---|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $2.05 | $3.72 | 266 | Liquid | +3.0% |
| Minimal Wear | 0.07 to 0.15 | $1.31 | $2.12 | 134 | Liquid | -2.2% |
| Field-Tested | 0.15 to 0.38 | $0.54 | $1.05 | 237 | Very liquid | -8.5% |
| Well-Worn | 0.38 to 0.45 | $0.63 | $0.98 | 78 | Moderately liquid | 0.0% |
| Battle-Scarred | 0.45 to 0.76 | $0.44 | $0.78 | 80 | Liquid | -21% |
Where it is cheapest
Steam asks the most at $0.84, 56% above the cheapest listing on BUFF.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| BUFF | $0.54 | 62 | November 10, 2026 | BUFF163 price API |
| C5Game | $0.59 | 47 | November 10, 2026 | C5Game price API |
| CSFloat | $0.61 | 35 | November 10, 2026 | CSFloat price API |
| Skinport | $0.68 | 87 | November 10, 2026 | Skinport price API |
| Youpin | $0.74 | 46 | November 10, 2026 | Youpin price API |
| Steam | $0.84 | 94 | November 10, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 54,628 copies, and 237 of them, 0.4%, are listed for sale across the four marketplaces. 105 copies sold in a recent 7-day window. It is very liquid and usually sells within hours.
Related skins
It counts toward the AUG index.
| Item | Price |
|---|---|
| AUG | Trigger Discipline (Factory New) | $0.57 |
| AUG | Contractor (Factory New) | $0.59 |
| AUG | Tom Cat (Factory New) | $0.47 |
| AUG | Signal Scanner (Minimal Wear) | $0.63 |
| AUG | Creep (Factory New) | $0.65 |
How much is the AUG | Plague (Field-Tested) worth?
$0.54, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 58% below its all-time high.
What float range does the AUG | Plague have?
0.00 to 0.76, so the AUG Plague comes in all five wears.
Which case does the AUG | Plague come from?
The Operation Riptide Case, which draws from The Operation Riptide Collection.