AK-47 | Olive Polycam (Well-Worn) price and market overview
The AK-47 | Olive Polycam (Well-Worn) sells for $0.07 as of , the lowest ask across BUFF, Youpin, CSFloat and Steam. It is down 13% over the past 7 days.
- Price
- $0.07
- 24-hour change
- -30%
- 7-day change
- -13%
- 30-day change
- -13%
- 1-year change
- -65%
- All-time high
- $0.40 (November 26, 2025)
- All-time low
- $0.06 (May 25, 2026)
- Listings
- 1,122
- Supply
- 166,633
- Market value
- $11,664
- Sales (7 days)
- 1,928
- Liquidity
- Extremely liquid, sells within an hour
About the AK-47 | Olive Polycam
Well-Worn is one of the five grades of this Industrial Grade AK-47 skin from The Sport & Field Collection, released on with The Armory update. It has no StatTrak version. Its collection was offered in the Armory, and that run has ended.
Price history
It peaked at $0.40 on and trades 83% below that peak. It is down 65% over the past year and down 13% over 90 days. Its all-time low was $0.06, on . It first traded around $0.09 in October 2024 and is down 22% since. The price moved within a 43% range over the past month. The CS2 price history API carries the full AK-47 | Olive Polycam (Well-Worn) price history.
| Period | Change | Low | High |
|---|---|---|---|
| 24 hours | -30% | $0.07 | $0.10 |
| 7 days | -13% | $0.07 | $0.10 |
| 30 days | -13% | $0.07 | $0.10 |
| 90 days | -13% | $0.06 | $0.10 |
| 1 year | -65% | $0.06 | $0.40 |
Other wears
Well-Worn costs about the same as Field-Tested, and Factory New costs 3.3 times as much as Well-Worn.
| Exterior | Float range | Price | Listings | Liquidity | 7D |
|---|---|---|---|---|---|
| Factory New | 0.00 to 0.07 | $0.23 | 20,301 | Extremely liquid | 0.0% |
| Minimal Wear | 0.07 to 0.15 | $0.11 | 11,290 | Extremely liquid | 0.0% |
| Field-Tested | 0.15 to 0.38 | $0.07 | 26,087 | Extremely liquid | +17% |
| Well-Worn | 0.38 to 0.45 | $0.07 | 1,122 | Extremely liquid | -13% |
| Battle-Scarred | 0.45 to 0.50 | $0.08 | 966 | Extremely liquid | +14% |
Where it is cheapest
Steam asks the most at $0.13, 86% above the cheapest listing on CSFloat.
| Marketplace | Ask | Listings | Updated | API |
|---|---|---|---|---|
| CSFloat | $0.07 | 57 | October 17, 2026 | CSFloat price API |
| Skinport | $0.08 | 50 | October 17, 2026 | Skinport price API |
| C5Game | $0.09 | 316 | October 17, 2026 | C5Game price API |
| Youpin | $0.11 | 42 | October 17, 2026 | Youpin price API |
| BUFF | $0.12 | 47 | October 17, 2026 | BUFF163 price API |
| Steam | $0.13 | 976 | October 17, 2026 | Steam Market price API |
Supply and liquidity
It has a supply of 166,633 copies, and 1,122 of them, 0.7%, are listed for sale across the four marketplaces. 1,928 copies sold in a recent 7-day window. It is extremely liquid and usually sells within an hour.
Related skins
It counts toward the The Sport & Field Collection index.
| Item | Price |
|---|---|
| AK-47 | Safari Mesh (Well-Worn) | $0.07 |
| AK-47 | VariCamo Grey (Battle-Scarred) | $0.07 |
| AK-47 | Wintergreen (Battle-Scarred) | $0.41 |
| AK-47 | Uncharted (Battle-Scarred) | $0.49 |
| AK-47 | Elite Build (Battle-Scarred) | $1.24 |
How much is the AK-47 | Olive Polycam (Well-Worn) worth?
$0.07, the lowest ask on BUFF, Youpin, CSFloat and Steam. That is 83% below its all-time high.
What float range does the AK-47 | Olive Polycam have?
0.00 to 0.50, so the AK-47 Olive Polycam comes in all five wears.
Which collection does the AK-47 | Olive Polycam come from?
The Sport & Field Collection. The collection had an Armory run that has ended.